SJR College for Women located centrally at Rajajinagar entrance is a landmark building with a reckoning tradition of 28 years. It is a well-known institution in Bengaluru that has been serving to empower women students and enable them to acquire skills for a better future.
(+91) 80 2335 9474
Email: info@yourwebsite.com
SJRCW
1/D, 59th C Cross, IV ‘M’ Block, Gopalapura, Rajajinagar, Bengaluru, Karnataka-560010
CURRICULUM ENRICHMENT |
||||
Metric No | Metric Details | Documents required for Verification | Additional Documents required for Verification | DVV Clarifications |
1.1.1 | The institution ensures effective curricular delivery through well planned and documented process (500 words) |
http://www.sjrcw.edu.in/wp-content/uploads/2022/06/1.1.1-Time-table-from-2021-16.pdf | ||
1.1.2 | The institution adheres to the academic calendar including for the conduct of CIE (continuous internal examination) | http://www.sjrcw.edu.in/wp-content/uploads/2022/06/1.1.2-Test-time-table-2016-21-final.pdf | ||
1.1.3 | Teachers of institution participate in following activities related to curriculum development and assignment of the affiliating university and are represented on the following academic bodies during the last five year.
|
http://www.sjrcw.edu.in/wp-content/uploads/2022/06/1.1.3-Academic-details-from-2021-16.pdf | https://assessmentonline.naac.gov.in/storage/app/hei/clarificationfiles/107732_18678id_boe,%20Bo's%20details.pdf | |
1.2.1 | Percentage of programs in which Choice Based Credit System (CBCS)/elective course system has been implemented (10) | https://assessmentonline.naac.gov.in/storage/app/hei/clarificationfiles/107732_18679id_1.2.1_compressed.pdf | ||
1.2.2 | Number of Add on / Certificate- programs offered during the last five years | http://www.sjrcw.edu.in/wp-content/uploads/2022/07/add-on-course-new-file.pdf | https://assessmentonline.naac.gov.in/storage/app/hei/clarificationfiles/107732_18680id_1.2.2.pdf | |
1.2.3 | Average percentage of students enrolled in Add-on/Certificate programs as against the total number of students during the last five years | http://www.sjrcw.edu.in/wp-content/uploads/2022/07/add-on-course-new-file.pdf | https://assessmentonline.naac.gov.in/storage/app/hei/clarificationfiles/107732_18681id_1.2.3%20Add-On%20course%20students%20reg.%20No._compressed.pdf | |
1.3.1 | Institution integrates crosscutting issues relevant to professional Ethics, Gender, Human Values, Environment and Sustainability into the Curriculum | |||
1.3.2.1 | Number of courses that include experiential learning through project work/field work/internship year-wise during last five years |
http://www.sjrcw.edu.in/wp-content/uploads/2022/07/1.3.2.-Web-Link-1.pdf | ||
1.3.3.1 | Number of students undertaking project work/field work/internships | http://www.sjrcw.edu.in/wp-content/uploads/2022/07/1.3.2-and-1.3.3-project-field-work-internship-20-21-1.pdf | https://assessmentonline.naac.gov.in/storage/app/hei/clarificationfiles/107732_18684id_1.3.3.pdf | |
1.4.1 | Institution obtains feedback on the syllabus and its transaction at the institution from the following stakeholders 1) Students 2)Teachers 3)Employers 4)AlumniE. None of the above D. Any 1 of the above C. Any 2 of the above B. Any 3 of the above |
http://www.sjrcw.edu.in/wp-content/uploads/2022/07/Feedback-details.pdf | https://assessmentonline.naac.gov.in/storage/app/hei/clarificationfiles/107732_18685id_1.4.1_compressed.pdf | |
1.4.2 | Feedback process of the Institution may be classified as follows: Options:1.Feedback collected, analysed and action taken and feedback available on website 2.Feedback collected, analysed and action has been taken 3.Feedback collected and analysed 4.Feedback collected 5. Feedback not collected A. Feedback not collected B. Feedback collected C. Feedback collected and analysed D. Feedback collected, analysed and action has been taken |
http://www.sjrcw.edu.in/wp-content/uploads/2022/07/Feedback-details.pdf | https://assessmentonline.naac.gov.in/storage/app/hei/clarificationfiles/107732_18686id_1.4.2.pdf |
Metric No | Metric details | Documents required for verification |
Additional Documents required for verification |
DVV Clarification |
2.1.1 | Average Enrolment percentage (Average of last five years) 2.1.1.1 Number of students admitted year-wise during last five years |
https://assessmentonline.naac.gov.in/storage/app/hei/clarificationfiles/107732_18687id_Adobe%20Scan%2030%20Nov%202022%20(1).pdf | ||
2.1.2 | Average percentage of seats filled against reserved categories (SC, ST, OBC, Divyangjan, etc. as per applicable reservation policy ) during the last five years ( exclusive of supernumerary seats) 2.1.2.1. Number of actual students admitted from the reserved categories year-wise during the last five years |
https://assessmentonline.naac.gov.in/storage/app/hei/clarificationfiles/107732_18688id_2.1.2%20Reser.%20percentage_compressed_compressed.pdf | ||
2.2.1 | The institution assesses the learning levels of the students and organises special Programmes for advanced learners and slow learners. | http://www.sjrcw.edu.in/wp-content/uploads/2022/07/2.2.1-slow-adv-main-link.pdf | No DVV Clarification | |
2.2.2 | Student- Full time teacher ratio (Data for the latest completed academic year) | https://assessmentonline.naac.gov.in/storage/app/hei/clarificationfiles/107732_18690id_2.2.2%20Full%20time%20teacher-DVV.pdf | ||
2.3.1 | Student centric methods, such as experiential learning, participative learning and problem solving methodologies are used for enhancing learning experiences. | http://www.sjrcw.edu.in/wp-content/uploads/2022/07/2.3.1-Student-centric.pdf | No DVV Clarification | |
2.3.2 | Teachers use ICT enabled tools for effective teaching-learning process. |
http://www.sjrcw.edu.in/wp-content/uploads/2022/07/ICT-tools-final.pdf | No DVV Clarification | |
2.4.1 | Average percentage of full time teachers against sanctioned posts during the last five years | https://assessmentonline.naac.gov.in/storage/app/hei/clarificationfiles/107732_18694id_2.4.1.pdf | ||
2.4.2 | Average percentage of full time teachers with Ph. D. / D.M. / M.Ch. / D.N.B Superspeciality / D.Sc. / D.Litt. during the last five years (consider only highest degree for count) 2.4.2.1. Number of full time teachers with Ph. D. / D.M. / M.Ch. / D.N.B Superspeciality / D.Sc. / D.Litt. year wise during the last five years |
https://assessmentonline.naac.gov.in/storage/app/hei/clarificationfiles/107732_18695id_2.4.2%20(1)%20new.pdf | ||
2.4.3 | Average teaching experience of full time teachers in the same institution (Data for the latest completed academic year in number of years) 2.4.3.1. Total experience of full-time teachers |
https://assessmentonline.naac.gov.in/storage/app/hei/clarificationfiles/107732_18696id_2.4.3%20new%20(2).pdf | ||
2.5.1 | Mechanism of internal assessment is transparent and robust in terms of frequency and mode. |
http://www.sjrcw.edu.in/wp-content/uploads/2022/07/2.5.1-IA-mechanism.pdf | No DVV Clarification | |
2.5.2 | Mechanism to deal with internal/external examination related grievances is transparent, time - bond and efficient. | http://www.sjrcw.edu.in/wp-content/uploads/2022/06/2.5.2-grievances.pdf | No DVV Clarification | |
2.6.1 | Programme and course outcomes for all Programmes offered by the institution are stated and displayed on website and communicated to teachers and students. | http://www.sjrcw.edu.in/wp-content/uploads/2022/07/2.6.1-PO-and-feedback.pdf | No DVV Clarification | |
2.6.2 | Attainment of programme outcomes and course outcomes are evaluated by the institution. | http://www.sjrcw.edu.in/wp-content/uploads/2022/07/2.6.2-attainment-result.pdf | No DVV Clarification | |
2.6.3 | Average pass percentage of Students during last five years | http://www.sjrcw.edu.in/wp-content/uploads/2022/06/2.6.3-Annual-report.pdf | https://assessmentonline.naac.gov.in/storage/app/hei/clarificationfiles/107732_18701id_2.6.3%20avg.pdf |
Metric No | Metric details | Documents required for verification |
Additional Documents required for verification |
DVV Clarification |
3.2.2 | Total number of workshops/seminars conducted on Research Methodology, Intellectual Property Rights (IPR) and entrepreneurship year-wise during last five years | http://www.sjrcw.edu.in/wp-content/uploads/2022/06/3.2.2.pdf | https://assessmentonline.naac.gov.in/storage/app/hei/clarificationfiles/107732_18755id_107732_18755id_3.2.2.pdf | |
3.3.2.1 | Number of research papers in the Journals notified on UGC website during the last five years. | https://assessmentonline.naac.gov.in/storage/app/hei/clarificationfiles/107732_18752id_3.3.2.pdf | ||
3.3.3.1 | Total number of books and chapters in edited volumes/books published and papers in national/ international conference proceedings year-wise during last five years | https://assessmentonline.naac.gov.in/storage/app/hei/clarificationfiles/107732_18753id_3.3.3.pdf | ||
3.4.2.1 | Total number of awards and recognition received for extension activities from Government/ Government recognised bodies year-wise during the last five years. | https://assessmentonline.naac.gov.in/storage/app/hei/clarificationfiles/107732_18748id_3.4.2.pdf | ||
3.4.3.1 | Number of extension and outreached Programmes conducted in collaboration with industry, community and Non- Government Organizations through NSS/ NCC/ Red Cross/ YRC etc., year-wise during the last five years | http://www.sjrcw.edu.in/wp-content/uploads/2022/07/3.4.403.4.3.pdf | https://assessmentonline.naac.gov.in/storage/app/hei/clarificationfiles/107732_18749id_3.4.3.pdf | |
3.4.4.1 | Total number of Students participating in extension activities conducted in collaboration with industry, community and Non- Government Organizations such as Swachh Bharat, AIDs awareness, Gender issue etc. year-wise during last five years | http://www.sjrcw.edu.in/wp-content/uploads/2022/07/3.4.403.4.3.pdf | https://assessmentonline.naac.gov.in/storage/app/hei/clarificationfiles/107732_18750id_3.4.4.pdf | |
3.5.1.1 | Number of Collaborative activities for research, Faculty exchange, Student exchange/ internship year-wise during the last five years | http://www.sjrcw.edu.in/wp-content/uploads/2022/06/3.5.1.pdf | https://assessmentonline.naac.gov.in/storage/app/hei/clarificationfiles/107732_18745id_3.5.1.pdf | |
3.5.2.1 | Number of functional MoUs with Institutions of national, international importance, other universities, industries, corporate houses etc. year-wise during the last five years | http://www.sjrcw.edu.in/wp-content/uploads/2022/06/3.5.2.pdf | https://assessmentonline.naac.gov.in/storage/app/hei/clarificationfiles/107732_18746id_reduced%20file%203.5.2.pdf |
Metric No | Metric details | Documents required for verification |
DVV Clarification |
4.1.1 | The Institution has adequate infrastructure and physical facilities for teaching- learning. viz., classrooms, laboratories, computing equipment etc. | http://www.sjrcw.edu.in/wp-content/uploads/2022/07/4.1.1.pdf | |
4.1.2 | The Institution has adequate facilities for cultural activities, sports, games (indoor, outdoor), gymnasium, yoga centre etc | http://www.sjrcw.edu.in/wp-content/uploads/2022/06/4.1.2-pdf.pdf | |
4.1.3 | Percentage of classrooms and seminar halls with ICT- enabled facilities such as smart class, LMS, etc. (Data for the latest completed academic year) | https://assessmentonline.naac.gov.in/storage/app/hei/clarificationfiles/107732_18734id_classpics_merged.pdf | |
4.1.4.1 | Expenditure for infrastructure augmentation, excluding salary year-wise during last five years (INR in lakhs) | https://assessmentonline.naac.gov.in/storage/app/hei/clarificationfiles/107732_18735id_4.1.4.pdf | |
4.2.1 | Library is automated using Integrated Library Management System (ILMS) | http://www.sjrcw.edu.in/wp-content/uploads/2022/06/4.2.1.pdf | |
4.2.2 | The institution has subscription for the following e-resources | http://www.sjrcw.edu.in/wp-content/uploads/2022/06/4.2.2_1.pdf | |
4.2.3 | Average annual expenditure for purchase of books/e-books and subscription to journals/e- journals during the last five years (INR in Lakhs) | http://www.sjrcw.edu.in/wp-content/uploads/2022/07/4.2.3-Copy.pdf | https://assessmentonline.naac.gov.in/storage/app/hei/clarificationfiles/107732_18738id_lib%20budget.pdf |
4.2.4 | Percentage per day usage of library by teachers and students ( foot falls and login data for online access) during the latest completed academic year | ||
4.3.1 | Institution frequently updates its IT facilities including Wi-Fi | http://www.sjrcw.edu.in/wp-content/uploads/2022/07/4.3.1-weblink.pdf | |
4.3.2 | Student - Computer ratio (Data for the latest completed academic year) | https://assessmentonline.naac.gov.in/storage/app/hei/clarificationfiles/107732_18741id_stu%20list_merged.pdf | |
4.3.3 | Bandwidth of internet connection in the Institution | https://assessmentonline.naac.gov.in/storage/app/hei/clarificationfiles/107732_18742id_billsamc_merged.pdf | |
4.4.4.1 | Average percentage of expenditure incurred on maintenance of infrastructure (physical and academic support facilities) excluding salary component during the last five years(INR in Lakhs) | https://assessmentonline.naac.gov.in/storage/app/hei/clarificationfiles/107732_18743id_college%20%20budget.pdf | |
4.4.2 | There are established systems and procedures for maintaining and utilizing physical, academic and support facilities - laboratory, library, sports complex, computers, classrooms etc. | http://www.sjrcw.edu.in/wp-content/uploads/2022/07/4.4.2.pdf |
Metric No | Metric Details | documents to be uploaded | DVV Clarification |
5.1.1 | Average percentage of students benefited by scholarships and freeships provided by the Government during last five years | https://assessmentonline.naac.gov.in/storage/app/hei/clarificationfiles/107732_18719id_5.1.1.pdf | |
5.1.1.1 | Number of students benefited by scholarships and free ships provided by the institution, Government and non-government bodies, industries, individuals, philanthropists during the last five years (other than students receiving scholarships under the government schemes for reserved categories) | http://www.sjrcw.edu.in/wp-content/uploads/2022/07/5.1.1_Govt_Scholarships_Data_templateSSR.pdf | |
5.1.2 | 5.1.2: Average percentage of students benefitted by scholarships, freeships etc. provided by the institution / non- government agencies during the last five years | https://assessmentonline.naac.gov.in/storage/app/hei/clarificationfiles/107732_18720id_5.1.2.pdf | |
5.1.2.1 | 5.1.2.1: Number of students benefited by scholarships and free ships provided by the institution, Government and non-government bodies, industries, individuals, philanthropists during the last five years (other than students receiving scholarships under the government schemes for reserved categories) | http://www.sjrcw.edu.in/wp-content/uploads/2022/07/5.1.2_NonGovt.ExcelSSR_WL.pdf | |
5.1.3 | 5.1.3:Capacity building and skills enhancement initiatives taken by the institution include the following 1. Soft skills 2. Language and communication skills 3. Life skills (Yoga, physical fitness, health and hygiene) 4. ICT/computing skills |
http://www.sjrcw.edu.in/wp-content/uploads/2022/07/5.1.3_capacity_buildingSSR.pdf | https://assessmentonline.naac.gov.in/storage/app/hei/clarificationfiles/107732_18721id_5.1.3%20DVV.pdf |
5.1.4 | 5.1.4: Average percentage of students benefitted by guidance for competitive examinations and career counselling offered by the Institution during the last five years | https://assessmentonline.naac.gov.in/storage/app/hei/clarificationfiles/107732_18722id_5.1.4%20fina1.pdf | |
5.1.4.1 | 5.1.4.1: Number of students benefitted by guidance for competitive examinations and career counselling offered by the institution year wise during last five years | http://www.sjrcw.edu.in/wp-content/uploads/2022/07/5.1.4_ssr.pdf | |
5.1.5 | 5.1.5: The Institution has a transparent mechanism for timely redressal of student grievances including sexual harassment and ragging cases 1. Implementation of guidelines of statutory/regulatory bodies 2. Organisation wide awareness and undertakings on policies with zero tolerance 3. Mechanisms for submission of online/offline students’ grievances 4. Timely redressal of the grievances through appropriate committees |
http://www.sjrcw.edu.in/wp-content/uploads/2022/07/5.1.5_GR_AR_AS_HR_Cell_SSR_Weblink.pdf | https://assessmentonline.naac.gov.in/storage/app/hei/clarificationfiles/107732_18723id_5.1.5_DVV_Docs.pdf |
5.2.1 | 5.2 Student Progression 5.2.1: Average percentage of placement of outgoing students during the last five years |
https://assessmentonline.naac.gov.in/storage/app/hei/clarificationfiles/107732_18724id_5.2.1.pdf | |
5.2.1.1 | 5.2.1.1: Number of outgoing students placed year - wise during the last five years. | http://www.sjrcw.edu.in/wp-content/uploads/2022/07/5.2.1_placementofferExcelSSR_webLink.pdf | |
5.2.2 | 5.2.2: Average percentage of students progressing to higher education during the last five years | https://assessmentonline.naac.gov.in/storage/app/hei/clarificationfiles/107732_18725id_5.2.2.pdf | |
5.2.2.1 | 5.2.2.1: Number of outgoing student progression to higher education during last five years | http://www.sjrcw.edu.in/wp-content/uploads/2022/07/5.2.2_Ug_toPG_TC_and_Admission_DocsSSR_Weblink.pdf | |
5.2.3 | 5.2.3: Average percentage of students qualifying in state/national/ international level examinations during the last five years (eg: IIT-JAM/CLAT/ NET/SLET/GATE/ GMAT/CAT/GRE/ TOEFL/ Civil Services/State government examinations, etc.) | ||
5.2.3.1 | 5.2.3.1: Number of students qualifying in state/ national/ international level examinations (eg: IIT/JAM/ NET/ SLET/ GATE/ GMAT/CAT/GRE/ TOEFL/ Civil Services/ State government examinations, etc.)) year-wise during last five years | http://www.sjrcw.edu.in/wp-content/uploads/2022/07/5.2.3_NetSlet_Certificates_web_link.pdf | |
5.2.3.2 | 5.2.3.2: Number of students appearing in state/ national/ international level examinations (eg: JAM/CLAT/NET/ SLET/ GATE/ GMAT/CAT,GRE/ TOFEL/ Civil Services/ State government examinations) year-wise during last five years | http://www.sjrcw.edu.in/wp-content/uploads/2022/07/5.2.3.2_appearing_SSR_WL.pdf | |
5.3.1 | 5.3: Student Participation and Activities 5.3.1: Number of awards/medals won by students for outstanding performance in sports/cultural activities at inter-university/state/national / international level (award for a team event should be counted as one) during the last five years. |
https://assessmentonline.naac.gov.in/storage/app/hei/clarificationfiles/107732_18982id_5.3.1DVV.pdf | |
5.3.1.1 | 5.3.1.1: Number of awards/medals for outstanding performance in sports/cultural activities at university/state/national / international level (award for a team event should be counted as one) year-wise during the last five years. | http://www.sjrcw.edu.in/wp-content/uploads/2022/07/5.3.1-Certificates-PDF_SSR.pdf | |
5.3.2 | 5.3.2: Institution facilitates students’ representation and engagement in various administrative, co-curricular and extracurricular activities following duly established processes and norms (student council, students representation on various bodies) Help | http://www.sjrcw.edu.in/wp-content/uploads/2022/07/5.3.2-photos-SSR.pdf | |
5.3.3 | 5.3.3: Average number of sports and cultural events/competitions in which students of the Institution participated during last five years (organised by the institution/other institutions) | https://assessmentonline.naac.gov.in/storage/app/hei/clarificationfiles/107732_18729id_5.3.3%20DVV.pdf | |
5.3.3.1 | 5.3.3.1: Number of sports and cultural events/competitions in which students of the Institution participated year-wise during last five years | http://www.sjrcw.edu.in/wp-content/uploads/2022/07/5.3.3-sports-and-cultural-SSR.pdf | |
5.4.1 | 5.4: Alumni Engagement 5.4.1: There is a registered Alumni Association that contributes significantly to the development of the institution through financial and/or other support services |
http://www.sjrcw.edu.in/wp-content/uploads/2022/07/5.4.1_Alumni-Engagement.pdf | |
5.4.2 | 5.4.2: Alumni contribution during the last five years (INR in lakhs) E. <1 Lakhs D. 1 Lakhs - 3 Lakhs C. 3 Lakhs - 4 Lakhs B. 4 Lakhs - 5 Lakhs A. ≥ 5 Lakhs |
http://www.sjrcw.edu.in/wp-content/uploads/2022/07/5.4.2_Alumni-Contribution-SSR.pdf | https://assessmentonline.naac.gov.in/storage/app/hei/clarificationfiles/107732_18731id_5.4.2.pdf |
Metric No. | Metric Details | Documents required for verification | Additional Documents required for verification | DVV Clarification |
6.1.1 | The governance of the institution is reflective of and in tune with the vision and mission of the institution | http://www.sjrcw.edu.in/wp-content/uploads/2022/07/6.1.1-..pdf | ||
6.1.2 | The effective leadership is visible in various institutional practices such as Decentralisation and participative management | http://www.sjrcw.edu.in/wp-content/uploads/2022/07/6.1.2.pdf | ||
6.2.1 | The institutional Strategic / Perspective plan is effectively deployed | http://www.sjrcw.edu.in/wp-content/uploads/2022/07/strategy-plan.pdf | ||
6.2.2 | The functioning of the institutional bodies is effective and efficient as visible from policies, administrative setup, appointment, service rules and procedures, etc | http://www.sjrcw.edu.in/wp-content/uploads/2022/07/6.2.2-a.pdf | http://www.sjrcw.edu.in/wp-content/uploads/2022/07/6.2.2-b.pdf | |
6.2.3 | Implementation of e-governance in areas of operation Administration Finance and Accounts Student Admission and Support Examination |
http://www.sjrcw.edu.in/wp-content/uploads/2022/06/cri-6.2.3.pdf | https://assessmentonline.naac.gov.in/storage/app/hei/clarificationfiles/107732_18707id_cri-6.2.3.pdf | |
6.3.1 | The institution has effective welfare measures for teaching and non-teaching staf | http://www.sjrcw.edu.in/wp-content/uploads/2022/07/6.3.1-final.pdf | ||
6.3.2 | Average percentage of teachers provided with financial support to attend conferences/workshops and towards membership fee of professional bodies during the last five years | http://www.sjrcw.edu.in/wp-content/uploads/2022/07/6.3.2.pdf | https://assessmentonline.naac.gov.in/storage/app/hei/clarificationfiles/107732_18709id_6.3.2%20Final%20DVV.pdf | |
6.3.3.1 | Total number of professional development /administrative training Programmes organized by the institution for teaching and non teaching staff year-wise during the last five years | http://www.sjrcw.edu.in/wp-content/uploads/2022/07/6.3.3.pdf | https://assessmentonline.naac.gov.in/storage/app/hei/clarificationfiles/107732_18710id_6.3.3%20Final%20DVV.pdf | |
6.3.4 | Average percentage of teachers undergoing online/ face-to-face Faculty Development Programmes (FDP)during the last five years (Professional Development Programmes, Orientation / Induction Programmes, Refresher Course, Short Term Course ). | http://www.sjrcw.edu.in/wp-content/uploads/2022/07/6.3.4..pdf | https://assessmentonline.naac.gov.in/storage/app/hei/clarificationfiles/107732_18711id_107732_18711id_6.3.4.1.pdf | |
6.3.5 | Institutions Performance Appraisal System for teaching and non-teaching staff Help | http://www.sjrcw.edu.in/wp-content/uploads/2022/07/6.3.5.pdf | ||
6.4.1 | Institution conducts internal and external financial audits regularly | http://www.sjrcw.edu.in/wp-content/uploads/2022/07/6.4.1-balance-sheet.pdf | ||
6.4.2.1 | Total Grants received from non-government bodies, individuals, Philanthropers year wise during the last five years (INR in Lakhs) | http://www.sjrcw.edu.in/wp-content/uploads/2022/07/6.4.2-format.pdf | https://assessmentonline.naac.gov.in/storage/app/hei/clarificationfiles/107732_18714id_6.4.2.pdf | |
6.4.3 | Institutional strategies for mobilisation of funds and the optimal utilisation of resources | http://www.sjrcw.edu.in/wp-content/uploads/2022/07/6.4.3.pdf | ||
6.5.1 | Internal Quality Assurance Cell (IQAC) has contributed significantly for institutionalizing the quality assurance strategies and processes | http://www.sjrcw.edu.in/wp-content/uploads/2022/07/6.5.1.pdf | ||
6.5.2 | The institution reviews its teaching learning process, structures & methodologies of operations and learning outcomes at periodic intervals through IQAC set up as per norms and recorded the incremental improvement in various activities ( For first cycle - Incremental improvements made for the preceding five years with regard to quality For second and subsequent cycles - Incremental improvements made for the preceding five years with regard to quality and post accreditation quality initiatives ) | http://www.sjrcw.edu.in/wp-content/uploads/2022/07/6.5.2.pdf | ||
6.5.3 | Quality assurance initiatives of the institution include: Regular meeting of Internal Quality Assurance Cell (IQAC); Feedback collected, analysed and used for improvements Collaborative quality intitiatives with other institution(s) Participation in NIRF any other quality audit recognized by state, national or international agencies (ISO Certification, NBA) |
http://www.sjrcw.edu.in/wp-content/uploads/2022/07/6.5.3-annual-report.pdf | http://www.sjrcw.edu.in/wp-content/uploads/2022/07/6.5.3.pdf
http://www.sjrcw.edu.in/wp-content/uploads/2022/07/sign-iqac.pdf http://www.sjrcw.edu.in/wp-content/uploads/2022/07/sign-iqac-1.pdf |